<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joe McDonald&#039;s NY Mets Report &#187; Mlb</title>
	<atom:link href="http://www.nymetsreport.com/tag/mlb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nymetsreport.com</link>
	<description>Thoughts on the New York Mets from Reporter Joe McDonald</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:22:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>All One-Team Team: Fan Opionion (Yahoo! Contributor Network)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11mdmldjp/*http%3A//sports.yahoo.com/mlb/news?slug=ycn-10798479</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11mdmldjp/*http%3A//sports.yahoo.com/mlb/news?slug=ycn-10798479#comments</comments>
		<pubDate>Fri, 06 Jan 2012 00:12:00 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[Mlb]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Contributor]]></category>
		<category><![CDATA[Frequent Player]]></category>
		<category><![CDATA[Player Movement]]></category>
		<category><![CDATA[Team Fan]]></category>
		<category><![CDATA[Time Team]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.nymetsreport.com/?guid=a43fe0d52ce36edafd25ed54599f1c58</guid>
		<description><![CDATA[All One-Team Team: Fan Opinion In this day of very frequent player movement, I have chosen my all-time team of players who spent their entire MLB careers with exactly one team (starter listed first) and mostly at the indicated position.]]></description>
			<content:encoded><![CDATA[All One-Team Team: Fan Opinion In this day of very frequent player movement, I have chosen my all-time team of players who spent their entire MLB careers with exactly one team (starter listed first) and mostly at the indicated position.]]></content:encoded>
			<wfw:commentRss>http://www.nymetsreport.com/2012/01/05/all-one-team-team-fan-opionion-yahoo-contributor-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB roundup: Marlins acquire Carlos Zambrano (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=13dbme94p/*http%3A//sports.yahoo.com/mlb/news?slug=sportsxchange-000525801_mlb-roundup-marlins-acquire-carlos-zambrano</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=13dbme94p/*http%3A//sports.yahoo.com/mlb/news?slug=sportsxchange-000525801_mlb-roundup-marlins-acquire-carlos-zambrano#comments</comments>
		<pubDate>Thu, 05 Jan 2012 23:50:17 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[Mlb]]></category>
		<category><![CDATA[Carlos Zambrano]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Chris Volstad]]></category>
		<category><![CDATA[Espn]]></category>
		<category><![CDATA[Miami Marlins]]></category>
		<category><![CDATA[Right Hander]]></category>
		<category><![CDATA[Roundup]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://www.nymetsreport.com/?guid=5048c51448a404ee9927be2c004f8799</guid>
		<description><![CDATA[The Chicago Cubs traded their talented but combustible pitcher Carlos Zambrano to the Miami Marlins Thursday for right-hander Chris Volstad. The Cubs will pay $15 million of the $18 million owed Zambrano in 2012, a source told ESPN.com.]]></description>
			<content:encoded><![CDATA[The Chicago Cubs traded their talented but combustible pitcher Carlos Zambrano to the Miami Marlins Thursday for right-hander Chris Volstad. The Cubs will pay $15 million of the $18 million owed Zambrano in 2012, a source told ESPN.com.]]></content:encoded>
			<wfw:commentRss>http://www.nymetsreport.com/2012/01/05/mlb-roundup-marlins-acquire-carlos-zambrano-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torre quits MLB to pursue Dodgers ownership (The Canadian Press)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=12cujouks/*http%3A//sports.yahoo.com/mlb/news?slug=capress-bbn_dodgers_torre-16190250</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=12cujouks/*http%3A//sports.yahoo.com/mlb/news?slug=capress-bbn_dodgers_torre-16190250#comments</comments>
		<pubDate>Thu, 05 Jan 2012 00:38:10 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[Mlb]]></category>
		<category><![CDATA[Baseball Operations]]></category>
		<category><![CDATA[Executive Vice]]></category>
		<category><![CDATA[Joe Torre]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[Vice President]]></category>

		<guid isPermaLink="false">http://www.nymetsreport.com/?guid=b78f75b8dc76b4c8de6fd2bf3932d163</guid>
		<description><![CDATA[NEW YORK, N.Y. - Joe Torre resigned Wednesday as Major League Baseball's executive vice-president for baseball operations to join a group trying to buy the Los Angeles Dodgers.]]></description>
			<content:encoded><![CDATA[NEW YORK, N.Y. - Joe Torre resigned Wednesday as Major League Baseball's executive vice-president for baseball operations to join a group trying to buy the Los Angeles Dodgers.]]></content:encoded>
			<wfw:commentRss>http://www.nymetsreport.com/2012/01/04/torre-quits-mlb-to-pursue-dodgers-ownership-the-canadian-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best New York Mets Twitter Accounts to Follow: A Fan&#8217;s View (Yahoo! Contributor Network)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11mpvgdp0/*http%3A//sports.yahoo.com/mlb/news?slug=ycn-10793379</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11mpvgdp0/*http%3A//sports.yahoo.com/mlb/news?slug=ycn-10793379#comments</comments>
		<pubDate>Wed, 04 Jan 2012 20:58:00 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[Mlb]]></category>
		<category><![CDATA[Contributor]]></category>
		<category><![CDATA[Middle Infield]]></category>
		<category><![CDATA[Minor League Contract]]></category>
		<category><![CDATA[New Accounts]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Omar Quintanilla]]></category>
		<category><![CDATA[Shortstop]]></category>
		<category><![CDATA[Spring Training]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Veteran Infielder]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.nymetsreport.com/?guid=0c7757d6303c77ed234d105215827115</guid>
		<description><![CDATA[According to an MLB.com report, the New York Mets signed veteran infielder Omar Quintanilla to a minor-league contract and invited him to Spring Training. They are hoping that Quintanilla can bring middle-infield depth behind new starting shortstop Rub...]]></description>
			<content:encoded><![CDATA[According to an MLB.com report, the New York Mets signed veteran infielder Omar Quintanilla to a minor-league contract and invited him to Spring Training. They are hoping that Quintanilla can bring middle-infield depth behind new starting shortstop Ruben Tejada.]]></content:encoded>
			<wfw:commentRss>http://www.nymetsreport.com/2012/01/04/the-best-new-york-mets-twitter-accounts-to-follow-a-fans-view-yahoo-contributor-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Mets to Hold Annual Blood Drive at Citi Field on Jan. 5: A Fan&#8217;s View (Yahoo! Contributor Network)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11mbg1nb1/*http%3A//sports.yahoo.com/mlb/news?slug=ycn-10793091</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11mbg1nb1/*http%3A//sports.yahoo.com/mlb/news?slug=ycn-10793091#comments</comments>
		<pubDate>Wed, 04 Jan 2012 19:58:00 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[Mlb]]></category>
		<category><![CDATA[Blood Drive]]></category>
		<category><![CDATA[Caesar]]></category>
		<category><![CDATA[Citi]]></category>
		<category><![CDATA[Contributor]]></category>
		<category><![CDATA[Donors]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Participants]]></category>
		<category><![CDATA[Voucher]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.nymetsreport.com/?guid=5e15d94de3de69f4a0cbc35b12bf8e08</guid>
		<description><![CDATA[According to an MLB.com report, the New York Mets will be holding their annual winter blood drive on Jan. 5 from 10 a.m.-5 p.m. ET at Citi Field's Caesar's Club. To thank the participants for their support, all donors will receive a voucher redeemable ...]]></description>
			<content:encoded><![CDATA[According to an MLB.com report, the New York Mets will be holding their annual winter blood drive on Jan. 5 from 10 a.m.-5 p.m. ET at Citi Field's Caesar's Club. To thank the participants for their support, all donors will receive a voucher redeemable for a pair of tickets to...]]></content:encoded>
			<wfw:commentRss>http://www.nymetsreport.com/2012/01/04/new-york-mets-to-hold-annual-blood-drive-at-citi-field-on-jan-5-a-fans-view-yahoo-contributor-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who cares how much my team spends on free agents; I don&#8217;t! (Associated Content)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11lcu5865/*http%3A//sports.yahoo.com/mlb/news?slug=ycn-7389760</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11lcu5865/*http%3A//sports.yahoo.com/mlb/news?slug=ycn-7389760#comments</comments>
		<pubDate>Mon, 13 Dec 2010 22:25:08 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[Mlb]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[Franchise]]></category>
		<category><![CDATA[Free Agent]]></category>
		<category><![CDATA[Free Agents]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[Mlb Winter Meetings]]></category>
		<category><![CDATA[Presence]]></category>
		<category><![CDATA[Price Tag]]></category>
		<category><![CDATA[Spending Money]]></category>
		<category><![CDATA[Successful Business]]></category>
		<category><![CDATA[Time Of Year]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[It&#39;s the time of year again when Major League Baseball has more action off the field than it does on the diamond. The MLB winter meetings have come and gone and with their presence (as usual) there has been a host of moving and shifting amongst pla...]]></description>
			<content:encoded><![CDATA[It&#39;s the time of year again when Major League Baseball has more action off the field than it does on the diamond. The MLB winter meetings have come and gone and with their presence (as usual) there has been a host of moving and shifting amongst player personnel via either trade or free agent signing. As we know anytime these types of moves are made there is almost always a certainty that there is a large price tag included with them. If spending money is part of making any successful business or franchise work why is that when it comes to professional...]]></content:encoded>
			<wfw:commentRss>http://www.nymetsreport.com/2010/12/13/who-cares-how-much-my-team-spends-on-free-agents-i-dont-associated-content/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2010-07-14</title>
		<link>http://www.nymetsreport.com/2010/07/14/twitter-updates-for-2010-07-14/</link>
		<comments>http://www.nymetsreport.com/2010/07/14/twitter-updates-for-2010-07-14/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 03:39:00 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Mets News]]></category>
		<category><![CDATA[All Star]]></category>
		<category><![CDATA[Boss]]></category>
		<category><![CDATA[Lasers]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Mancuso]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Mlb]]></category>
		<category><![CDATA[Nysportsday]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[World Teamtennis]]></category>

		<guid isPermaLink="false">http://www.nysportsday.com/2010/07/09/brooklyn-cyclones-defeat-state-college-spikes-6-2/</guid>
		<description><![CDATA[New NYSD Story: MLB Needs an All-Star Overhaul http://www.nysportsday.com/2010/07/13/mlb-needs-an-all-star-overhaul/ # New NYSD Story: Lasers Outpoint Sportimes in &#8230; http://www.nysportsday.com/2010/07/13/lasers-outpoint-sportimes-in-world-teamtennis-23-12/ # New NYSD Story: Delcos: Five Questions for The Mets http://www.nysportsday.com/2010/07/13/delcos-five-questions-for-the-mets/ # New NYSD Story: Pietaro: Love Him or Hate Him&#8230; http://www.nysportsday.com/2010/07/13/pietaro-love-him-or-hate-him-george-was-an-original/ # New NYSD Story: Mancuso: A Boss Like No Other http://www.nysportsday.com/2010/07/13/mancuso-a-boss-like-no-other/ # Powered by [...]]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>New NYSD Story: MLB Needs an All-Star Overhaul <a href="http://www.nysportsday.com/2010/07/13/mlb-needs-an-all-star-overhaul/"  rel="nofollow">http://www.nysportsday.com/2010/07/13/mlb-needs-an-all-star-overhaul/</a> <a href="http://twitter.com/nysportsday/statuses/18482075681"  class="aktt_tweet_time">#</a></li>
<li>New NYSD Story: Lasers Outpoint Sportimes in &#8230; <a href="http://www.nysportsday.com/2010/07/13/lasers-outpoint-sportimes-in-world-teamtennis-23-12/"  rel="nofollow">http://www.nysportsday.com/2010/07/13/lasers-outpoint-sportimes-in-world-teamtennis-23-12/</a> <a href="http://twitter.com/nysportsday/statuses/18482405427"  class="aktt_tweet_time">#</a></li>
<li>New NYSD Story: Delcos: Five Questions for The Mets <a href="http://www.nysportsday.com/2010/07/13/delcos-five-questions-for-the-mets/"  rel="nofollow">http://www.nysportsday.com/2010/07/13/delcos-five-questions-for-the-mets/</a> <a href="http://twitter.com/nysportsday/statuses/18482675348"  class="aktt_tweet_time">#</a></li>
<li>New NYSD Story: Pietaro: Love Him or Hate Him&#8230; <a href="http://www.nysportsday.com/2010/07/13/pietaro-love-him-or-hate-him-george-was-an-original/"  rel="nofollow">http://www.nysportsday.com/2010/07/13/pietaro-love-him-or-hate-him-george-was-an-original/</a> <a href="http://twitter.com/nysportsday/statuses/18483965409"  class="aktt_tweet_time">#</a></li>
<li>New NYSD Story: Mancuso: A Boss Like No Other <a href="http://www.nysportsday.com/2010/07/13/mancuso-a-boss-like-no-other/"  rel="nofollow">http://www.nysportsday.com/2010/07/13/mancuso-a-boss-like-no-other/</a> <a href="http://twitter.com/nysportsday/statuses/18484186016"  class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress" >Twitter Tools</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.nymetsreport.com%2F2010%2F07%2F14%2Ftwitter-updates-for-2010-07-14%2F&amp;title=Twitter%20Updates%20for%202010-07-14" id="wpa2a_2"><img src="http://www.nymetsreport.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nymetsreport.com/2010/07/14/twitter-updates-for-2010-07-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Game Tidbits</title>
		<link>http://www.nymetsreport.com/2010/06/04/post-game-tidbits/</link>
		<comments>http://www.nymetsreport.com/2010/06/04/post-game-tidbits/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 03:25:26 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Post Game]]></category>
		<category><![CDATA[Demotion]]></category>
		<category><![CDATA[Great Game]]></category>
		<category><![CDATA[Henry Blanco]]></category>
		<category><![CDATA[Herniated Disc]]></category>
		<category><![CDATA[Homer]]></category>
		<category><![CDATA[Homers]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[Jeff Francoeur]]></category>
		<category><![CDATA[Last Time]]></category>
		<category><![CDATA[Majors]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Mlb]]></category>
		<category><![CDATA[Nats]]></category>
		<category><![CDATA[Oliver Perez]]></category>
		<category><![CDATA[Opponent]]></category>
		<category><![CDATA[Pagan]]></category>
		<category><![CDATA[Ra Dickey]]></category>
		<category><![CDATA[Ruben]]></category>
		<category><![CDATA[Straight Games]]></category>
		<category><![CDATA[Tejada]]></category>

		<guid isPermaLink="false">http://www.nymetsreport.com/?p=88</guid>
		<description><![CDATA[- The Mets won 4-3 behind the strong pitching of RA Dickey, who gave up three runds in 6-plus innings. - Dickey also had two hits on the day. - Henry Blanco said after the game he had a herniated disc in his neck, which he received a shot for. That&#8217;s why the Mets called [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 358px"><img class=" " title="RA Dickey" src="http://www.nysportsday.com/newnysd/wp-content/uploads/dickey580_052610.jpg" alt="" width="348" height="180" /><p class="wp-caption-text">RA Dickey pitches another great game for the Mets</p></div>
<p>- The Mets won 4-3 behind the strong pitching of RA Dickey, who gave  up three runds in 6-plus innings.</p>
<p>- Dickey also had two hits on  the day.</p>
<p>- Henry Blanco said after the game he had a herniated  disc in his neck, which he received a shot for. That&#8217;s why the Mets  called up Omar Santos.</p>
<p>- This is the Mets 20th home win, which is  the most in the Majors.</p>
<p>- This is also their sixth straight win  at Citi Field. The last time they lost a game at home, it was on May  21st against the Yankees.</p>
<p>- Ruben Tejada went 1-4 tonight with a  third inning double and drove in the go-ahead run on a groundout in the  sixth for his first MLB RBI.</p>
<p>- Jeff Francoeur has hit in eight  straight games hitting .500 over that stretch with two doubles and four  RBI.</p>
<p>- Jason Bay was 2-4 with an RBI. Dating back May 9th against  San Francisco he is hitting .429 at home with five doubles, two homers  and 10 RBI.</p>
<p>- Angel Pagan picked up an assist in the third inning  for his team leading sixth.</p>
<p>- The last time an opponent hit a  homer at Citi Field was May 12th when Roger Bernadina of the Nats hit  two.</p>
<p>- The Mets will make a decision tomorrow on Jon Niese. They  still home Oliver Perez will accept a demotion, but it doesn&#8217;t sound  hopeful.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.nymetsreport.com%2F2010%2F06%2F04%2Fpost-game-tidbits%2F&amp;title=Post%20Game%20Tidbits" id="wpa2a_4"><img src="http://www.nymetsreport.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nymetsreport.com/2010/06/04/post-game-tidbits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

