<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joe McDonald&#039;s NY Mets Report &#187; Mets</title>
	<atom:link href="http://www.nymetsreport.com/tag/mets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nymetsreport.com</link>
	<description>Thoughts on the New York Mets from Reporter Joe McDonald</description>
	<lastBuildDate>Wed, 01 Sep 2010 07:09:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Post Game Tidbits</title>
		<link>http://www.nymetsreport.com/2010/06/04/post-game-tidbits/</link>
		<comments>http://www.nymetsreport.com/2010/06/04/post-game-tidbits/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 03:25:26 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Post Game]]></category>
		<category><![CDATA[Demotion]]></category>
		<category><![CDATA[Great Game]]></category>
		<category><![CDATA[Henry Blanco]]></category>
		<category><![CDATA[Herniated Disc]]></category>
		<category><![CDATA[Homer]]></category>
		<category><![CDATA[Homers]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[Jeff Francoeur]]></category>
		<category><![CDATA[Last Time]]></category>
		<category><![CDATA[Majors]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Mlb]]></category>
		<category><![CDATA[Nats]]></category>
		<category><![CDATA[Oliver Perez]]></category>
		<category><![CDATA[Opponent]]></category>
		<category><![CDATA[Pagan]]></category>
		<category><![CDATA[Ra Dickey]]></category>
		<category><![CDATA[Ruben]]></category>
		<category><![CDATA[Straight Games]]></category>
		<category><![CDATA[Tejada]]></category>

		<guid isPermaLink="false">http://www.nymetsreport.com/?p=88</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 358px"><img class=" " title="RA Dickey" src="http://www.nysportsday.com/newnysd/wp-content/uploads/dickey580_052610.jpg" alt="" width="348" height="180" /><p class="wp-caption-text">RA Dickey pitches another great game for the Mets</p></div>
<p>- The Mets won 4-3 behind the strong pitching of RA Dickey, who gave  up three runds in 6-plus innings.</p>
<p>- Dickey also had two hits on  the day.</p>
<p>- Henry Blanco said after the game he had a herniated  disc in his neck, which he received a shot for. That&#8217;s why the Mets  called up Omar Santos.</p>
<p>- This is the Mets 20th home win, which is  the most in the Majors.</p>
<p>- This is also their sixth straight win  at Citi Field. The last time they lost a game at home, it was on May  21st against the Yankees.</p>
<p>- Ruben Tejada went 1-4 tonight with a  third inning double and drove in the go-ahead run on a groundout in the  sixth for his first MLB RBI.</p>
<p>- Jeff Francoeur has hit in eight  straight games hitting .500 over that stretch with two doubles and four  RBI.</p>
<p>- Jason Bay was 2-4 with an RBI. Dating back May 9th against  San Francisco he is hitting .429 at home with five doubles, two homers  and 10 RBI.</p>
<p>- Angel Pagan picked up an assist in the third inning  for his team leading sixth.</p>
<p>- The last time an opponent hit a  homer at Citi Field was May 12th when Roger Bernadina of the Nats hit  two.</p>
<p>- The Mets will make a decision tomorrow on Jon Niese. They  still home Oliver Perez will accept a demotion, but it doesn&#8217;t sound  hopeful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nymetsreport.com/2010/06/04/post-game-tidbits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on the Ollie Situation</title>
		<link>http://www.nymetsreport.com/2010/06/04/thoughts-on-the-ollie-situation/</link>
		<comments>http://www.nymetsreport.com/2010/06/04/thoughts-on-the-ollie-situation/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 23:22:14 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Mets News]]></category>
		<category><![CDATA[Amount Of Money]]></category>
		<category><![CDATA[Batting Average]]></category>
		<category><![CDATA[Boras]]></category>
		<category><![CDATA[Change Of Heart]]></category>
		<category><![CDATA[Consensus]]></category>
		<category><![CDATA[Demotion]]></category>
		<category><![CDATA[Jerry Manuel]]></category>
		<category><![CDATA[Matter Of Time]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Minaya]]></category>
		<category><![CDATA[Money Owed]]></category>
		<category><![CDATA[Oliver Perez]]></category>
		<category><![CDATA[Ollie]]></category>

		<guid isPermaLink="false">http://www.nymetsreport.com/?p=69</guid>
		<description><![CDATA[- The way Omar was talking today, Oliver Perez is probably not getting set down tomorrow. It will mean a tremendous change of heart from the right if he was planning on taking the demotion. - Minaya acted dumb when asked about the disabled list option. - Matthews was DFAed today because the first number [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_70" class="wp-caption alignright" style="width: 160px"><a href="http://www.nymetsreport.com/wordpress/wp-content/uploads/2010/06/jerry5801.jpg" ><img class="size-thumbnail wp-image-70" title="jerry5801" src="http://www.nymetsreport.com/wordpress/wp-content/uploads/2010/06/jerry5801-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Jerry Manuel ponders his future with Oliver Perez</p></div>
<p>- The way Omar was talking today, Oliver Perez is probably not getting set down tomorrow. It will mean a tremendous change of heart from the right if he was planning on taking the demotion.</p>
<p>- Minaya acted dumb when asked about the disabled list option.</p>
<p>- Matthews was DFAed today because the first number of his batting average was less than the first number of on the amount of money the Mets owed him.</p>
<p>- Perez will eventually be moved. It will be a matter of time OR an injury will occur and the Mets will be forced to use him in an emergency. But if that was the case, he would probably have been used already.</p>
<p>- The general consensus among the reporters in the Box is that this is more Ollie than Boras.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.nymetsreport.com%2F2010%2F06%2F04%2Fthoughts-on-the-ollie-situation%2F&amp;linkname=Thoughts%20on%20the%20Ollie%20Situation"><img src="http://www.nymetsreport.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.nymetsreport.com/2010/06/04/thoughts-on-the-ollie-situation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lineups 6/4/10</title>
		<link>http://www.nymetsreport.com/2010/06/04/lineups-6410/</link>
		<comments>http://www.nymetsreport.com/2010/06/04/lineups-6410/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 23:10:10 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Tonight's Game]]></category>
		<category><![CDATA[2b]]></category>
		<category><![CDATA[3b]]></category>
		<category><![CDATA[Barajas C]]></category>
		<category><![CDATA[Cantu]]></category>
		<category><![CDATA[Cf]]></category>
		<category><![CDATA[Davis 1b]]></category>
		<category><![CDATA[Lf]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Pagan]]></category>
		<category><![CDATA[Rf]]></category>
		<category><![CDATA[Rhp]]></category>
		<category><![CDATA[Ross]]></category>
		<category><![CDATA[Ss]]></category>
		<category><![CDATA[Uggla]]></category>

		<guid isPermaLink="false">http://www.nymetsreport.com/?p=67</guid>
		<description><![CDATA[Marlins Coghlan LF Sanchez 1B Ramirez SS Cantu 3B Uggla 2B Ross RF Maybin CF Hayes C A. Sanchez RHP Mets Reyes SS Pagan CF Bay LF Davis 1B Wright 3B Barajas C Farmcoeur RF Tejada 2B Dickey RHP]]></description>
			<content:encoded><![CDATA[<p>Marlins</p>
<p>Coghlan LF<br />
Sanchez 1B<br />
Ramirez SS<br />
Cantu 3B<br />
Uggla 2B<br />
Ross RF<br />
Maybin CF<br />
Hayes C<br />
A. Sanchez RHP</p>
<p>Mets<br />
Reyes SS<br />
Pagan CF<br />
Bay LF<br />
Davis 1B<br />
Wright 3B<br />
Barajas C<br />
Farmcoeur RF<br />
Tejada 2B<br />
Dickey RHP</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.nymetsreport.com%2F2010%2F06%2F04%2Flineups-6410%2F&amp;linkname=Lineups%206%2F4%2F10"><img src="http://www.nymetsreport.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.nymetsreport.com/2010/06/04/lineups-6410/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bye-Bye Ollie</title>
		<link>http://www.nymetsreport.com/2010/05/31/bye-bye-ollie/</link>
		<comments>http://www.nymetsreport.com/2010/05/31/bye-bye-ollie/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 01:53:08 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[NY Sports Day]]></category>
		<category><![CDATA[Big Leaguer]]></category>
		<category><![CDATA[Majors]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Ny Sports]]></category>
		<category><![CDATA[Oliver Perez]]></category>
		<category><![CDATA[Ollie]]></category>
		<category><![CDATA[Privileges]]></category>

		<guid isPermaLink="false">http://www.nymetsreport.com/?p=61</guid>
		<description><![CDATA[Te Mets really need to dump Oliver Perez. Either he really believes he&#8217;s better served in the Majors or he doesn&#8217;t want to lose the privileges that come with being a big leaguer. But he is hurting the team so something needs to be done soon. I will have more on this on NY Sports [...]]]></description>
			<content:encoded><![CDATA[<p>Te Mets really need to dump Oliver Perez. Either he really believes he&#8217;s better served in the Majors or he doesn&#8217;t want to lose the privileges that come with being a big leaguer.</p>
<p>But he is hurting the team so something needs to be done soon.</p>
<p>I will have more on this on <a href="http://www.nysportsday.com" >NY Sports Day</a> later.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.nymetsreport.com%2F2010%2F05%2F31%2Fbye-bye-ollie%2F&amp;linkname=Bye-Bye%20Ollie"><img src="http://www.nymetsreport.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.nymetsreport.com/2010/05/31/bye-bye-ollie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Road Woes Continue</title>
		<link>http://www.nymetsreport.com/2010/05/28/the-road-woes-continue/</link>
		<comments>http://www.nymetsreport.com/2010/05/28/the-road-woes-continue/#comments</comments>
		<pubDate>Sat, 29 May 2010 03:00:33 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Mets News]]></category>
		<category><![CDATA[Johan Santana]]></category>
		<category><![CDATA[Jon Wagner]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[Ny Sports]]></category>
		<category><![CDATA[Road Woes]]></category>

		<guid isPermaLink="false">http://www.nymetsreport.com/?p=52</guid>
		<description><![CDATA[The Mets are now 6-15 on the road this year and another wasted opportunity by Johan Santana in Milwaukee. Today, Jon Wagner wrote about this on NY Sports Day, which talks about the teams changes this season. Feel free to read and comment.]]></description>
			<content:encoded><![CDATA[<p>The Mets are now 6-15 on the road this year and another wasted opportunity by Johan Santana in Milwaukee. Today, Jon Wagner wrote about this on <a href="http://www.nysportsday.com/2010/05/28/jekyll-hyde-mets-need-to-overcome-road-block-to-reach-playoffs/" >NY Sports Day</a>, which talks about the teams changes this season.</p>
<p>Feel free to read and comment.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.nymetsreport.com%2F2010%2F05%2F28%2Fthe-road-woes-continue%2F&amp;linkname=The%20Road%20Woes%20Continue"><img src="http://www.nymetsreport.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.nymetsreport.com/2010/05/28/the-road-woes-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Game Blog &#8211; Mets at Brewers</title>
		<link>http://www.nymetsreport.com/2010/05/28/in-game-blog-mets-vs-brewers/</link>
		<comments>http://www.nymetsreport.com/2010/05/28/in-game-blog-mets-vs-brewers/#comments</comments>
		<pubDate>Sat, 29 May 2010 00:12:53 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[In Game Blog]]></category>
		<category><![CDATA[Backwards K]]></category>
		<category><![CDATA[Barajas]]></category>
		<category><![CDATA[Beats]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Braun]]></category>
		<category><![CDATA[Brewers]]></category>
		<category><![CDATA[Bunt]]></category>
		<category><![CDATA[Carlos Gomez]]></category>
		<category><![CDATA[Cora]]></category>
		<category><![CDATA[Feliciano]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Homer]]></category>
		<category><![CDATA[Johan]]></category>
		<category><![CDATA[Mcgahee]]></category>
		<category><![CDATA[Mcgehee]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Naught]]></category>
		<category><![CDATA[Pitch]]></category>
		<category><![CDATA[Santana]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Scoreless Innings]]></category>
		<category><![CDATA[Seeing Eye]]></category>
		<category><![CDATA[Strikes]]></category>
		<category><![CDATA[Thr]]></category>
		<category><![CDATA[Weekes]]></category>

		<guid isPermaLink="false">http://www.nymetsreport.com/?p=12</guid>
		<description><![CDATA[- First Pitch: 8:10 - Reyes flies out to Hart - Cora with a seeing eye single to right - Bay  ends  inning - Bottom of First: Johan&#8217;s first pitch 8:19 - K On Weeks - Former Met Carlos Gomez flies out to Wright - Fielder Walks - Braun flies out to Francoeur to end [...]]]></description>
			<content:encoded><![CDATA[<p>- First Pitch: 8:10</p>
<p>- Reyes flies out to Hart</p>
<p>- Cora with a seeing eye single to right</p>
<p>- Bay  ends  inning</p>
<p>- Bottom of First: Johan&#8217;s first pitch 8:19</p>
<p>- K On Weeks</p>
<p>- Former Met Carlos Gomez flies out to Wright</p>
<p>- Fielder Walks</p>
<p>- Braun flies out to Francoeur to end the inning</p>
<p>- Top of second: Ike Davis strikes out</p>
<p>- Mets Go in Order</p>
<p>- Bottom of Second: McGahee with a double to lead off inning</p>
<p>- Hart k&#8217;s</p>
<p>-  Escobar pops to second base</p>
<p>- Inning Over no runs across</p>
<p>- Top third: Barajas with leadoff hit</p>
<p>- Francoeur with a seeing eye single, Barajas goes to third. First and Third no one out.</p>
<p>- Santana beats out a bunt. Bases loaded no one out.</p>
<p>- Reyes grounds out. Fielder comes home for the out. One away.</p>
<p>- Cora DP ball to end the inning.</p>
<p>- Bottom Third: Outside of a single by Fielder, the Brewers go quietly.</p>
<p>- Top Fourth: Mets down 123 still no score.</p>
<p>- Bottom Fourth: a Beautiful play by Wright to end a 1-2-3 Inning.</p>
<p>- Top Fifth: Mets go in order. Still no score.</p>
<p>- Bottom Fifth: Now at 32 connectutive scoreless innings and counting.</p>
<p>- Top Sixth: Reyes with a one-out double.</p>
<p>- Goes for naught as Cora and Bay make out.</p>
<p>- Santana 123 again no score going to the seventh.</p>
<p>- In thr eighth, still scoreless. Reyes with a backwards K with Santana on second.</p>
<p>- In the ninth, Cora grounds out.</p>
<p>- Bay with a one out hit.</p>
<p>- Wright on Bay to second.</p>
<p>- Scoreless going to the bottom of the ninth.</p>
<p>- Santana out. Feliciano gets Fielder. Braun with an IF hit.</p>
<p>-McGehee pops out with Iggy on the mound.</p>
<p>- And Hart wins it with a 2-run homer in the ninth.</p>
<p>More later&#8230;..</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.nymetsreport.com%2F2010%2F05%2F28%2Fin-game-blog-mets-vs-brewers%2F&amp;linkname=In%20Game%20Blog%20%26%238211%3B%20Mets%20at%20Brewers"><img src="http://www.nymetsreport.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.nymetsreport.com/2010/05/28/in-game-blog-mets-vs-brewers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lineups for Tonight</title>
		<link>http://www.nymetsreport.com/2010/05/28/lineups-for-tonight/</link>
		<comments>http://www.nymetsreport.com/2010/05/28/lineups-for-tonight/#comments</comments>
		<pubDate>Fri, 28 May 2010 21:19:58 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Mets News]]></category>
		<category><![CDATA[2b]]></category>
		<category><![CDATA[3b]]></category>
		<category><![CDATA[Barajas C]]></category>
		<category><![CDATA[Cf]]></category>
		<category><![CDATA[Cora]]></category>
		<category><![CDATA[Davis 1b]]></category>
		<category><![CDATA[Francoeur]]></category>
		<category><![CDATA[Lf]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Pagan]]></category>
		<category><![CDATA[Rf]]></category>
		<category><![CDATA[Ss]]></category>

		<guid isPermaLink="false">http://www.nymetsreport.com/?p=10</guid>
		<description><![CDATA[Mets lineup:  Reyes ss. Cora 2b. Bay lf. Davis 1b. Wright 3b. Pagan cf. Barajas c. Francoeur rf. Santana p]]></description>
			<content:encoded><![CDATA[<p>Mets lineup: <br />
Reyes ss.<br />
Cora 2b.<br />
Bay lf.<br />
Davis 1b.<br />
Wright 3b.<br />
Pagan cf.<br />
Barajas c.<br />
Francoeur rf.<br />
Santana p</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.nymetsreport.com%2F2010%2F05%2F28%2Flineups-for-tonight%2F&amp;linkname=Lineups%20for%20Tonight"><img src="http://www.nymetsreport.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.nymetsreport.com/2010/05/28/lineups-for-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYSD: Get Zito</title>
		<link>http://www.nymetsreport.com/2010/05/28/nysd-get-zito/</link>
		<comments>http://www.nymetsreport.com/2010/05/28/nysd-get-zito/#comments</comments>
		<pubDate>Fri, 28 May 2010 21:13:06 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Mets News]]></category>
		<category><![CDATA[Barry Zito]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Nysportsday]]></category>
		<category><![CDATA[Prospects]]></category>

		<guid isPermaLink="false">http://www.nymetsreport.com/?p=7</guid>
		<description><![CDATA[I wrote this post today saying the Mets should try to get Barry Zito this season: http://www.nysportsday.com/2010/05/28/to-compete-the-mets-will-need-to-get-creative/ The Mets need a pitcher and maybe this is a way to way to get one without giving up prospects.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nymetsreport.com/wordpress/wp-content/uploads/2010/05/zito580_052810.jpg" ><img class="alignright size-thumbnail wp-image-8" title="zito580_052810" src="http://www.nymetsreport.com/wordpress/wp-content/uploads/2010/05/zito580_052810-150x150.jpg" alt="" width="150" height="150" /></a>I wrote this post today saying the Mets should try to get Barry Zito this season:</p>
<p><a href="http://www.nysportsday.com/2010/05/28/to-compete-the-mets-will-need-to-get-creative/" >http://www.nysportsday.com/2010/05/28/to-compete-the-mets-will-need-to-get-creative/</a></p>
<p>The Mets need a pitcher and maybe this is a way to way to get one without giving up prospects.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.nymetsreport.com%2F2010%2F05%2F28%2Fnysd-get-zito%2F&amp;linkname=NYSD%3A%20Get%20Zito"><img src="http://www.nymetsreport.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.nymetsreport.com/2010/05/28/nysd-get-zito/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio: Mets Complete Blank Sweep</title>
		<link>http://www.nysportsday.com/2010/05/28/audio-mets-complete-blank-sweep/</link>
		<comments>http://www.nysportsday.com/2010/05/28/audio-mets-complete-blank-sweep/#comments</comments>
		<pubDate>Fri, 28 May 2010 17:07:46 +0000</pubDate>
		<dc:creator>Bob Trainor</dc:creator>
				<category><![CDATA[Charlie Manuel]]></category>
		<category><![CDATA[Citi]]></category>
		<category><![CDATA[Contact Bob]]></category>
		<category><![CDATA[Jose Reyes]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Mp3 Audio]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Soundbites]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Trainor]]></category>
		<category><![CDATA[Cole Hamels]]></category>
		<category><![CDATA[Jeff Francoeur]]></category>
		<category><![CDATA[Mike Pelfrey]]></category>

		<guid isPermaLink="false">http://www.nysportsday.com/?p=6059</guid>
		<description><![CDATA[Bob Trainor of Trainor Communications offers these soundbites from         yesterday&#8217;s complete dismantling of the Phillies at Citi Field
Jose Reyes
Mike Pelfrey
Jeff Francoeur
Charlie Manuel
Cole Hamels
For More Info contact Bob at TrainorComm@g...]]></description>
			<content:encoded><![CDATA[<p>Bob Trainor of Trainor Communications offers these soundbites from         yesterday&#8217;s complete dismantling of the Phillies at Citi Field</p>
<p>Jose Reyes</p>
<p>Mike Pelfrey</p>
<p>Jeff Francoeur</p>
<p>Charlie Manuel</p>
<p>Cole Hamels</p>
<p>For More Info contact Bob at <a href="mailto:trainorcomm@gmail.com">TrainorComm@gmail.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsday.com/2010/05/28/audio-mets-complete-blank-sweep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.nysportsday.com/trainor/reyes052810.mp3" length="3369169" type="audio/mpeg" />
		</item>
		<item>
		<title>Audio: Another Shutout By The Mets</title>
		<link>http://www.nysportsday.com/2010/05/27/audio-another-shutout-by-the-mets/</link>
		<comments>http://www.nysportsday.com/2010/05/27/audio-another-shutout-by-the-mets/#comments</comments>
		<pubDate>Thu, 27 May 2010 16:09:13 +0000</pubDate>
		<dc:creator>Bob Trainor</dc:creator>
				<category><![CDATA[Charlie Manuel]]></category>
		<category><![CDATA[Contact Bob]]></category>
		<category><![CDATA[Jose Reyes]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Mp3 Audio]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Rod Barajas]]></category>
		<category><![CDATA[Shane]]></category>
		<category><![CDATA[Shutout]]></category>
		<category><![CDATA[Soundbites]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Trainor]]></category>
		<category><![CDATA[Shane Victorino]]></category>

		<guid isPermaLink="false">http://www.nysportsday.com/?p=6053</guid>
		<description><![CDATA[Bob Trainor of Trainor Communications offers these soundbites from        yesterday&#8217;s Mets 5-0 win over the Phillies
Jose Reyes
Rod Barajas
Charlie Manuel
Shane Victorino
For More Info contact Bob at TrainorComm@gmail.com.
]]></description>
			<content:encoded><![CDATA[<p>Bob Trainor of Trainor Communications offers these soundbites from        yesterday&#8217;s Mets 5-0 win over the Phillies</p>
<p>Jose Reyes</p>
<p>Rod Barajas</p>
<p>Charlie Manuel</p>
<p>Shane Victorino</p>
<p>For More Info contact Bob at <a href="mailto:trainorcomm@gmail.com">TrainorComm@gmail.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsday.com/2010/05/27/audio-another-shutout-by-the-mets/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
<enclosure url="http://www.nysportsday.com/trainor/reyes052710.mp3" length="2295432" type="audio/mpeg" />
		</item>
	</channel>
</rss>
