<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joe McDonald&#039;s NY Mets Report &#187; Jose Reyes</title>
	<atom:link href="http://www.nymetsreport.com/tag/jose-reyes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nymetsreport.com</link>
	<description>Thoughts on the New York Mets from Reporter Joe McDonald</description>
	<lastBuildDate>Wed, 08 Feb 2012 04:34:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top Five Ugliest Moments in New York Mets Franchise History: A Fan&#8217;s View (Yahoo! Contributor Network)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11mmtf6dr/*http%3A//sports.yahoo.com/mlb/news?slug=ycn-10794613</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11mmtf6dr/*http%3A//sports.yahoo.com/mlb/news?slug=ycn-10794613#comments</comments>
		<pubDate>Thu, 05 Jan 2012 01:42:00 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[Mlb]]></category>
		<category><![CDATA[Bid]]></category>
		<category><![CDATA[Contributor]]></category>
		<category><![CDATA[Franchise History]]></category>
		<category><![CDATA[Jose Reyes]]></category>
		<category><![CDATA[New Franchise]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Star Shortstop]]></category>
		<category><![CDATA[Ugliest Moments]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.nymetsreport.com/?guid=7f0faf9b4604313264123d3ed8f3b974</guid>
		<description><![CDATA[According to an ESPNNewYork.com report, the New York Mets never submitted a formal bid to keep their star shortstop, Jose Reyes, in a blue, white and orange uniform for the years to come. "I told Sandy, 'We're getting pretty close to getting something ...]]></description>
			<content:encoded><![CDATA[According to an ESPNNewYork.com report, the New York Mets never submitted a formal bid to keep their star shortstop, Jose Reyes, in a blue, white and orange uniform for the years to come. "I told Sandy, 'We're getting pretty close to getting something done.]]></content:encoded>
			<wfw:commentRss>http://www.nymetsreport.com/2012/01/04/top-five-ugliest-moments-in-new-york-mets-franchise-history-a-fans-view-yahoo-contributor-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marlins&#8217; Ramirez says he&#8217;ll accept switch to 3B (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11sbrnceh/*http%3A//sports.yahoo.com/mlb/news?slug=ap-marlins-ramirez</link>
		<comments>http://us.rd.yahoo.com/sports/rss/mlb/SIG=11sbrnceh/*http%3A//sports.yahoo.com/mlb/news?slug=ap-marlins-ramirez#comments</comments>
		<pubDate>Mon, 02 Jan 2012 22:12:28 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB - New York Mets News</dc:creator>
				<category><![CDATA[Mlb]]></category>
		<category><![CDATA[Hanley Ramirez]]></category>
		<category><![CDATA[Jose Reyes]]></category>
		<category><![CDATA[Miami Marlins]]></category>
		<category><![CDATA[Newcomer]]></category>
		<category><![CDATA[Ozzie Guillen]]></category>
		<category><![CDATA[Position Switch]]></category>
		<category><![CDATA[Shortstop]]></category>
		<category><![CDATA[Speculation]]></category>

		<guid isPermaLink="false">http://www.nymetsreport.com/?guid=32602bd406bfac3528fb60b5f8fee4d1</guid>
		<description><![CDATA[Hanley Ramirez says he'll accept a position switch to third base so Miami Marlins newcomer Jose Reyes can play shortstop. When Reyes signed a $106 million, six-year deal with Miami last month, there was speculation Ramirez was unhappy about being suppl...]]></description>
			<content:encoded><![CDATA[Hanley Ramirez says he'll accept a position switch to third base so Miami Marlins newcomer Jose Reyes can play shortstop. When Reyes signed a $106 million, six-year deal with Miami last month, there was speculation Ramirez was unhappy about being supplanted at short. But new manager Ozzie Guillen sold Ramirez on the idea.]]></content:encoded>
			<wfw:commentRss>http://www.nymetsreport.com/2012/01/02/marlins-ramirez-says-hell-accept-switch-to-3b-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello Tejada, Santos; Goodbye Matthews, Castillo</title>
		<link>http://www.nymetsreport.com/2010/06/04/hello-tejada-santos-goodbye-matthews-castillo/</link>
		<comments>http://www.nymetsreport.com/2010/06/04/hello-tejada-santos-goodbye-matthews-castillo/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 21:22:07 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Mets News]]></category>
		<category><![CDATA[Base Percentage]]></category>
		<category><![CDATA[Bisons]]></category>
		<category><![CDATA[Ct Scan]]></category>
		<category><![CDATA[Eight Games]]></category>
		<category><![CDATA[Gary Matthews Jr]]></category>
		<category><![CDATA[Home Runs]]></category>
		<category><![CDATA[Jose Reyes]]></category>
		<category><![CDATA[Luis Castillo]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Opening Day]]></category>
		<category><![CDATA[Outfielder]]></category>
		<category><![CDATA[Position Player]]></category>
		<category><![CDATA[Pounder]]></category>
		<category><![CDATA[S Hospital]]></category>
		<category><![CDATA[Shortstop]]></category>
		<category><![CDATA[Strikeout]]></category>
		<category><![CDATA[Tejada]]></category>
		<category><![CDATA[Three Games]]></category>
		<category><![CDATA[Tim Foli]]></category>
		<category><![CDATA[Topps All Rookie Team]]></category>

		<guid isPermaLink="false">http://www.nymetsreport.com/?p=64</guid>
		<description><![CDATA[I&#8217;m at Citi Field tonight, so I will ave more later. FLUSHING, N.Y., June 4, 2010 – The New York Mets today announced that they have placed infielder Luis Castillo on the 15-Day Disabled List, retroactive to June 2, with a bruised right heel and recalled infielder Ruben Tejada from Buffalo (AAA) of the International [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m at Citi Field tonight, so I will ave more later.</p>
<p><strong>FLUSHING</strong><strong>, N.Y.</strong><strong>, June 4, 2010 </strong>– The New York Mets today announced that they have placed infielder Luis Castillo on the 15-Day Disabled List, retroactive to June 2, with a bruised right heel and recalled infielder Ruben Tejada from Buffalo (AAA) of the International League. Castillo underwent a CT scan yesterday at New   York’s Hospital for Special Surgery which was negative.  The Mets also designated outfielder Gary Matthews, Jr. for assignment and recalled catcher Omir Santos from Binghamton (AA) of the Eastern League.</p>
<p>Tejada will wear #11 and Santos will wear #9 and both will be available for tonight’s game vs. Florida.</p>
<p>Tejada, 20, made the Mets Opening Day roster and appeared in three games, including one start on April 9, going 1-6 (.167) with one walk and one strikeout.  He was the youngest position player to make the Mets Opening Day roster since Tim Foli in 1971.  Tejada was optioned to Buffalo when Jose Reyes returned to the team on April 10.  The 5-11, 160-pounder hit .294 (50-170) with 21 runs scored, eight doubles, one home run, 11 RBI, 10 walks and 28 strikeouts in 51 games for the Bisons.  Since May 1, Tejada has batted .311 (33-106).  He made 46 starts at shortstop and four starts at second base for the Bisons.</p>
<p>Santos, 29, began the year at Buffalo, hitting .194 (7-36) with two runs scored, four doubles, and two RBI in 10 contests.  He was optioned to Binghamton on May 6. In eight games with the B-Mets, the 6-0, 213-pounder hit .074 (2-27) with one double and three RBI.</p>
<p>Santos batted .260 (73-281) with 14 doubles, seven home runs and 40 RBI with the Mets in 2009 while being named to the <em>Topps</em> All-Rookie team.</p>
<p>Castillo is hitting .241 (34-141) with one double, two triples, 14 RBI and a .347 on-base percentage in 44 games this year for the Mets.</p>
<p>Matthews, Jr. hit .190 (11-58) with three doubles and one RBI in 36 games for New York.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.nymetsreport.com%2F2010%2F06%2F04%2Fhello-tejada-santos-goodbye-matthews-castillo%2F&amp;title=Hello%20Tejada%2C%20Santos%3B%20Goodbye%20Matthews%2C%20Castillo" id="wpa2a_2"><img src="http://www.nymetsreport.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nymetsreport.com/2010/06/04/hello-tejada-santos-goodbye-matthews-castillo/feed/</wfw:commentRss>
		<slash:comments>163</slash:comments>
		</item>
		<item>
		<title>Audio: Mets Complete Blank Sweep</title>
		<link>http://www.nysportsday.com/2010/05/28/audio-mets-complete-blank-sweep/</link>
		<comments>http://www.nysportsday.com/2010/05/28/audio-mets-complete-blank-sweep/#comments</comments>
		<pubDate>Fri, 28 May 2010 17:07:46 +0000</pubDate>
		<dc:creator>Bob Trainor</dc:creator>
				<category><![CDATA[Charlie Manuel]]></category>
		<category><![CDATA[Citi]]></category>
		<category><![CDATA[Contact Bob]]></category>
		<category><![CDATA[Jose Reyes]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Mp3 Audio]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Soundbites]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Trainor]]></category>
		<category><![CDATA[Cole Hamels]]></category>
		<category><![CDATA[Jeff Francoeur]]></category>
		<category><![CDATA[Mike Pelfrey]]></category>

		<guid isPermaLink="false">http://www.nysportsday.com/?p=6059</guid>
		<description><![CDATA[Bob Trainor of Trainor Communications offers these soundbites from         yesterday&#8217;s complete dismantling of the Phillies at Citi Field
Jose Reyes
Mike Pelfrey
Jeff Francoeur
Charlie Manuel
Cole Hamels
For More Info contact Bob at TrainorComm@g...]]></description>
			<content:encoded><![CDATA[<p>Bob Trainor of Trainor Communications offers these soundbites from         yesterday&#8217;s complete dismantling of the Phillies at Citi Field</p>
<p>Jose Reyes</p>
<p>Mike Pelfrey</p>
<p>Jeff Francoeur</p>
<p>Charlie Manuel</p>
<p>Cole Hamels</p>
<p>For More Info contact Bob at <a href="mailto:trainorcomm@gmail.com">TrainorComm@gmail.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsday.com/2010/05/28/audio-mets-complete-blank-sweep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.nysportsday.com/trainor/reyes052810.mp3" length="3369169" type="audio/mpeg" />
		</item>
		<item>
		<title>Mets Give The Phils Another Blanking</title>
		<link>http://www.nysportsday.com/2010/05/27/mets-give-the-phils-another-blanking/</link>
		<comments>http://www.nysportsday.com/2010/05/27/mets-give-the-phils-another-blanking/#comments</comments>
		<pubDate>Thu, 27 May 2010 16:11:09 +0000</pubDate>
		<dc:creator>Rich Mancuso</dc:creator>
				<category><![CDATA[Changeup]]></category>
		<category><![CDATA[Cross Town]]></category>
		<category><![CDATA[Elite Teams]]></category>
		<category><![CDATA[Game Plan]]></category>
		<category><![CDATA[Good Game]]></category>
		<category><![CDATA[Home Run Hitter]]></category>
		<category><![CDATA[Johan Santana]]></category>
		<category><![CDATA[Jonathon Niese]]></category>
		<category><![CDATA[Jose Reyes]]></category>
		<category><![CDATA[League Debut]]></category>
		<category><![CDATA[Mike Pelfrey]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Relief Appearances]]></category>
		<category><![CDATA[Rod Barajas]]></category>
		<category><![CDATA[Ryan Howard]]></category>
		<category><![CDATA[Ryota]]></category>
		<category><![CDATA[Scoreless Innings]]></category>
		<category><![CDATA[Scouting Reports]]></category>
		<category><![CDATA[Sudden Surprise]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Welcome Reprieve]]></category>

		<guid isPermaLink="false">http://www.nysportsday.com/?p=6055</guid>
		<description><![CDATA[New York &#8211; Tuesday evening it was R.A. Dickey and Raul Valdes shutting out the Philadelphia Phillies 8-0.  Last night at Citi Field it was Left hander Hisanori Takahashi, Jenrry Mejia and Ryota Igarashi shutting down the Phils again 5-0.  Who would have wondered with two thirds of the Mets starting rotation missing that this [...]]]></description>
			<content:encoded><![CDATA[<p>New York &#8211; Tuesday evening it was R.A. Dickey and Raul Valdes shutting out the Philadelphia Phillies 8-0.  Last night at Citi Field it was Left hander Hisanori Takahashi, Jenrry Mejia and Ryota Igarashi shutting down the Phils again 5-0.  Who would have wondered with two thirds of the Mets starting rotation missing that this was possible.</p>
<p>“He’s a great pitcher with great instincts,” said Mets Manager Jerry Manuel about Takahaski who threw six scoreless innings, He gave up five hits, did not walk a batter and struck out six.  Combined with Dickey throwing six shut out innings against the Phillies, suddenly Manuel has two reliable starters that follow Johan Santana and Mike Pelfrey.</p>
<p>And afterwards, Manuel would commit. The 35-year old Takahaski who spent a good part of his career in Japan, has earned a spot in the rotation. “To have a performance such as that especially, against two very good teams, elite teams, it lengthens the opportunity for him,” said Manuel. “He had great command of his pitches.”</p>
<p>Takahaski (4-1) threw six scoreless innings in his big league debut as a starter against the cross-town Yankees last Friday giving up five hits in a no decision. Signed in the off season to a free agent deal, he had 16 relief appearances after 202 career starts in Japan,</p>
<p>“I know my pitching style and I prefer to do the same here,” said Takahaski through a translator. He apparently knows the scouting reports getting Phillies home run hitter Ryan Howard to swing at a third strike on a changeup, and credited Rod Barajas with a good game plan.</p>
<p>But with Oliver Perez regulated to the bullpen, and with Jonathon Niese and John Maine disabled, Takahaski was granted the opportunity. It has become a welcome reprieve for Manuel. Suddenly the Mets, with another four-game wining streak have seen their starters have a Major League leading 1.37 ERA in their last nine games</p>
<p>Dickey has been a sudden surprise also. And then there is Jose Reyes, always a catalyst in the lineup who has resembled the Reyes of old. The legs are strong again and he is taking the extra base.  He made a sparkling play in the fourth inning reaching out and retiring former teammate Brian Schneider on a pop out in the fifth inning</p>
<p>And Reyes for the first time this season, leading off in the third inning hit the ball over the fence to right field off  Phils starter and loser Joe Blanton (1-3) that gave the Mets a 2-0 lead. “We’re playing good baseball,” said Manuel. “Jose Reyes is igniting the club”</p>
<p>“Right now, when I get on base two or thee times I feel like myself, said Reyes who went 2-for-4 and has four consecutive multi-hit games. Since returning to the leadoff spot on May 15<sup>th</sup>, Reyes is hitting .300 with nine runs scored, a double, one triple, a home run and five runs batted in.</p>
<p>The shutouts and new pitching rotation, along with Reyes, and timely hitting has given the Mets new life. They once again climbed a game over .500 (24-23) and there is no talk of Manuel losing his job.  “Quite an accomplishment of using two starters we hadn’t used in spring training,” said Manuel.</p>
<p>The Mets look for the sweep against the Phillies Thursday evening with Pelfrey taking the mound for New York, looking for his sixth win. Then it is off to Milwaukee and San Diego, but the good play has to continue away from Citi Field as the Mets lead baseball with 18 home wins.</p>
<p>Manuel and the Mets have to get some wins away from Citi Field, especially now with Reyes playing, like himself. Added to the equation is Takahashi, getting another well deserved start now that he is in the rotation.</p>
<p>e-mail Rich Mancuso: Ring <a href="mailto:786@aol.com">786@aol.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsday.com/2010/05/27/mets-give-the-phils-another-blanking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio: Another Shutout By The Mets</title>
		<link>http://www.nysportsday.com/2010/05/27/audio-another-shutout-by-the-mets/</link>
		<comments>http://www.nysportsday.com/2010/05/27/audio-another-shutout-by-the-mets/#comments</comments>
		<pubDate>Thu, 27 May 2010 16:09:13 +0000</pubDate>
		<dc:creator>Bob Trainor</dc:creator>
				<category><![CDATA[Charlie Manuel]]></category>
		<category><![CDATA[Contact Bob]]></category>
		<category><![CDATA[Jose Reyes]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Mp3 Audio]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Rod Barajas]]></category>
		<category><![CDATA[Shane]]></category>
		<category><![CDATA[Shutout]]></category>
		<category><![CDATA[Soundbites]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Trainor]]></category>
		<category><![CDATA[Shane Victorino]]></category>

		<guid isPermaLink="false">http://www.nysportsday.com/?p=6053</guid>
		<description><![CDATA[Bob Trainor of Trainor Communications offers these soundbites from        yesterday&#8217;s Mets 5-0 win over the Phillies
Jose Reyes
Rod Barajas
Charlie Manuel
Shane Victorino
For More Info contact Bob at TrainorComm@gmail.com.
]]></description>
			<content:encoded><![CDATA[<p>Bob Trainor of Trainor Communications offers these soundbites from        yesterday&#8217;s Mets 5-0 win over the Phillies</p>
<p>Jose Reyes</p>
<p>Rod Barajas</p>
<p>Charlie Manuel</p>
<p>Shane Victorino</p>
<p>For More Info contact Bob at <a href="mailto:trainorcomm@gmail.com">TrainorComm@gmail.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsday.com/2010/05/27/audio-another-shutout-by-the-mets/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
<enclosure url="http://www.nysportsday.com/trainor/reyes052710.mp3" length="2295432" type="audio/mpeg" />
		</item>
	</channel>
</rss>

