<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joe McDonald&#039;s NY Mets Report</title>
	<atom:link href="http://www.nymetsreport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nymetsreport.com</link>
	<description>Thoughts on the New York Mets from Reporter Joe McDonald</description>
	<lastBuildDate>Wed, 01 Sep 2010 07:09:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New NYSD Story: Bulls rout Qua&#8230;</title>
		<link>http://www.nymetsreport.com/2010/08/29/new-nysd-story-bulls-rout-qua/</link>
		<comments>http://www.nymetsreport.com/2010/08/29/new-nysd-story-bulls-rout-qua/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 01:15:46 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Mets News]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.nymetsreport.com/2010/08/29/new-nysd-story-bulls-rout-qua/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>New NYSD Story: Bulls rout Quakes on Henry’&#8230; <a href="http://www.nysportsday.com/2010/08/29/bulls-rout-quakes-on-henry%e2%80%99s-first-mls-goal/"  rel="nofollow">http://www.nysportsday.com/2010/08/29/bulls-rout-quakes-on-henry%e2%80%99s-first-mls-goal/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nymetsreport.com/2010/08/29/new-nysd-story-bulls-rout-qua/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brett Myers and Carlos Lee Make Their Mark in the Astros 4-1 Victory over the Mets</title>
		<link>http://www.nysportsday.com/2010/08/29/brett-myers-and-carlos-lee-make-their-mark-in-the-astros-4-1-victory-over-the-mets/</link>
		<comments>http://www.nysportsday.com/2010/08/29/brett-myers-and-carlos-lee-make-their-mark-in-the-astros-4-1-victory-over-the-mets/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 20:44:25 +0000</pubDate>
		<dc:creator>Stacy Rae Podelski</dc:creator>
				<category><![CDATA[Brad Arnsberg]]></category>
		<category><![CDATA[Bullpen]]></category>
		<category><![CDATA[Carlos Lee]]></category>
		<category><![CDATA[Curt Schilling]]></category>
		<category><![CDATA[First Baseman]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[Humberto Quintero]]></category>
		<category><![CDATA[Larry Dierker]]></category>
		<category><![CDATA[Mets Baseball]]></category>
		<category><![CDATA[Mets New York]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Night Baseball]]></category>
		<category><![CDATA[Pitches]]></category>
		<category><![CDATA[Pitching Coach]]></category>
		<category><![CDATA[Road Stretch]]></category>
		<category><![CDATA[Shutout]]></category>
		<category><![CDATA[Six Days]]></category>
		<category><![CDATA[Straight Appearances]]></category>
		<category><![CDATA[Straight Games]]></category>
		<category><![CDATA[Strikeout]]></category>
		<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://www.nysportsday.com/?p=6752</guid>
		<description><![CDATA[New York &#8211; Righty Brett Myers pitched seven shutout innings to lead the Houston Astros (59-70) to a 4-1 victory over the New York Mets (64-65) in Saturday night baseball at Citi Field. First baseman Carlos Lee was all the offense and defense Houston needed to help the Astros take Game Two on a very [...]]]></description>
			<content:encoded><![CDATA[<p>New York &#8211; Righty Brett Myers pitched seven shutout innings to lead the Houston Astros (59-70) to a 4-1 victory over the New York Mets (64-65) in Saturday night baseball at Citi Field. First baseman Carlos Lee was all the offense and defense Houston needed to help the Astros take Game Two on a very long road stretch.</p>
<p>Myers (10-7) would toss a milestone in the game as he now has pitched six or more innings in all 27 starts this season. The righty also established a new club record for six plus innings appearances at any point in the season, breaking the previous mark of 26 straight games held by Larry Dierker who accomplished the feat on June 20, 1969 to April 17, 1970. The streak for Myers is the longest to start a season since Curt Schilling had 35 straight appearances of at least six innings in 2002 with Arizona.</p>
<p>“Myers had another outstanding outing and put us in a position to win the game,” Astros manager Brad Mills said after the game. “Throwing the ball like he did was outstanding; what he is doing, what he has done and what he was able to do tonight was outstanding.”</p>
<p>The righty would have this to say of his seven innings, six strikeout performance tonight, “I was just following the plan; I just followed what my catcher (Humberto Quintero) put down. He is a smart catcher and followed the plan well and we work well together.” Myer would continue by saying, “A lot of credit goes to him and pitching coach (Brad Arnsberg) and tonight I just tried to follow my plan and execute my pitches.”</p>
<p>On his milestone he had this to say, “It is not a big deal I just try to go out and give the team the best chance to win, I’m not trying to break any records. If it happens it happens, I am not looking too much into it. I am just trying to go out every six days and do the job again. Anything I can do to go out there and help the team win and help the bullpen as much as possible then that is what I am going to do.”</p>
<p>Houston would get on the board early, jumping all over starter Johan Santana (10-9) getting four hits and plating the first two runs. Carlos Lee and shortstop Tommy Manzella were the two key hits to give the Astros the 2-0 lead.</p>
<p>Carlos Lee would hit a two-run homer in the top of the fifth inning over the left field wall to give the Astros a 4-0 lead. That combined with a ‘web gem’ play in the bottom of the third inning to dive to his right and rob Mets starter Johan Santana of a hit was one of the two crucial defensive plays to lead Houston to a win.</p>
<p>“We beat a tough pitcher tonight,” Lee said of the victory. “It was good to be able to win today and now we need to come out tomorrow and keep the momentum going.” The first baseman would continue to say, “Santana had a rough first inning and we took advantage and anytime you have a lead with Myers going out there you know that he is guaranteed to go seven and pitch well for us.”</p>
<p>For Santana it was a tough loss as he has suffered his third consecutive loss this evening. It is only the fourth time in his career that he has dropped at least four straight decisions and only the second time since the 2004 season.</p>
<p>New York would have plenty of opportunities throughout the game to try to cash in on runs and cut into that lead. Rookie Ike Davis laced a double (23) off the right field wall in the bottom of the fourth inning, but two ground outs ended the Mets hopes.  It had seemed as if throughout the night every time the Mets had a man on base Myers would have an answer to shut the offense down.</p>
<p>“The Mets had a runner on base every inning it seemed,” Myers said. “I just tried to make pitches and wanted them to hit the ball at people. If I executed I figured I would be able to get outs, and it just worked out that way.”</p>
<p>New York had left nine runners on base this evening, while over the last five games they have stranded 46 men on bases. The Mets finally scored the first run in the bottom of the eighth inning as second baseman Luis Castillo started the frame with an infield single. Carlos Beltran would move the runner over on a ground ball that was fielded by relief pitcher Wilton Lopez.</p>
<p>Castillo would eventually score on a David Wright single to right field. It had seemed as if hope and a rally would come for the 33,024 in attendance as Ike Davis would hit a single to right field. Sadly Jeff Francoeur trying to hit a home run struck out swinging to leave the runners on first and second for rookie catcher Josh Thole.  Thole would hit a scorching line drive to speedy outfielder Jason Bourgeois to end the inning.</p>
<p>“Everyone wants to step up and get the big hits,” Wright said after the game. “They want to be the guy that steps up and help us win the game, but sometimes that works against you because you try to do too much instead of getting a hit.” On the offensive struggles as of late, “You can’t label one thing as the reason for our struggles. When you look up and down the lineup you see different things and different guys struggling. We have a lot of our key guys out due to injury; combine that with the young players and the guys that are injured; all of that combined is a huge part of our offensive struggles.”</p>
<p>New York hopes to take Game Three of this series, which will take place on Sunday at 1:10 p.m. Houston will send out starter Bud Norris (6-7, 5.03 ERA) to take on the knuckleball of R.A. Dickey (8-5, 2.64 ERA)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsday.com/2010/08/29/brett-myers-and-carlos-lee-make-their-mark-in-the-astros-4-1-victory-over-the-mets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio: Johan Drops One</title>
		<link>http://www.nysportsday.com/2010/08/29/audio-johan-drops-one/</link>
		<comments>http://www.nysportsday.com/2010/08/29/audio-johan-drops-one/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 20:42:04 +0000</pubDate>
		<dc:creator>Bob Trainor</dc:creator>
				<category><![CDATA[Astros]]></category>
		<category><![CDATA[Brett Meyers]]></category>
		<category><![CDATA[Citi]]></category>
		<category><![CDATA[Contact Bob]]></category>
		<category><![CDATA[David Wright]]></category>
		<category><![CDATA[Game Mp3]]></category>
		<category><![CDATA[Houston Post]]></category>
		<category><![CDATA[Johan Santana]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Mp3 Audio]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Soundbites]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Trainor]]></category>

		<guid isPermaLink="false">http://www.nysportsday.com/?p=6747</guid>
		<description><![CDATA[Bob Trainor of Trainor Communications offers these soundbites from   the Astros 4-1 win over the Mets at Citi Field.
Johan Santana
Brett Myers
David Wright
For More Info contact Bob at TrainorComm@gmail.com.
]]></description>
			<content:encoded><![CDATA[<p>Bob Trainor of Trainor Communications offers these soundbites from   the Astros 4-1 win over the Mets at Citi Field.</p>
<p>Johan Santana</p>
<p>Brett Myers</p>
<p>David Wright</p>
<p>For More Info contact Bob at <a href="mailto:trainorcomm@gmail.com">TrainorComm@gmail.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsday.com/2010/08/29/audio-johan-drops-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.nysportsday.com/newnysd/wp-content/uploads/82810SantanaRaw.mp3" length="4495595" type="audio/mpeg" />
		</item>
		<item>
		<title>New NYSD Story: A Heap Of Conc&#8230;</title>
		<link>http://www.nymetsreport.com/2010/08/29/new-nysd-story-a-heap-of-conc/</link>
		<comments>http://www.nymetsreport.com/2010/08/29/new-nysd-story-a-heap-of-conc/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 20:39:10 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Mets News]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.nymetsreport.com/2010/08/29/new-nysd-story-a-heap-of-conc/</guid>
		<description><![CDATA[New NYSD Story: A Heap Of Concern for the Giant Defense http://www.nysportsday.com/2010/08/29/a-heap-of-concern-for-the-giant-defense/]]></description>
			<content:encoded><![CDATA[<p>New NYSD Story: A Heap Of Concern for the Giant Defense <a href="http://www.nysportsday.com/2010/08/29/a-heap-of-concern-for-the-giant-defense/"  rel="nofollow">http://www.nysportsday.com/2010/08/29/a-heap-of-concern-for-the-giant-defense/</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.nymetsreport.com%2F2010%2F08%2F29%2Fnew-nysd-story-a-heap-of-conc%2F&amp;linkname=New%20NYSD%20Story%3A%20A%20Heap%20Of%20Conc%26%238230%3B"><img src="http://www.nymetsreport.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.nymetsreport.com/2010/08/29/new-nysd-story-a-heap-of-conc/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>New NYSD Story: Audio: Johan D&#8230;</title>
		<link>http://www.nymetsreport.com/2010/08/29/new-nysd-story-audio-johan-d-2/</link>
		<comments>http://www.nymetsreport.com/2010/08/29/new-nysd-story-audio-johan-d-2/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 20:34:55 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Mets News]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.nymetsreport.com/2010/08/29/new-nysd-story-audio-johan-d-2/</guid>
		<description><![CDATA[New NYSD Story: Audio: Johan Drops One http://www.nysportsday.com/2010/08/29/audio-johan-drops-one/]]></description>
			<content:encoded><![CDATA[<p>New NYSD Story: Audio: Johan Drops One <a href="http://www.nysportsday.com/2010/08/29/audio-johan-drops-one/"  rel="nofollow">http://www.nysportsday.com/2010/08/29/audio-johan-drops-one/</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.nymetsreport.com%2F2010%2F08%2F29%2Fnew-nysd-story-audio-johan-d-2%2F&amp;linkname=New%20NYSD%20Story%3A%20Audio%3A%20Johan%20D%26%238230%3B"><img src="http://www.nymetsreport.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.nymetsreport.com/2010/08/29/new-nysd-story-audio-johan-d-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New NYSD Story: Promoters:  Ge&#8230;</title>
		<link>http://www.nymetsreport.com/2010/08/25/new-nysd-story-promoters-ge/</link>
		<comments>http://www.nymetsreport.com/2010/08/25/new-nysd-story-promoters-ge/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 20:46:10 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Mets News]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.nymetsreport.com/2010/08/25/new-nysd-story-promoters-ge/</guid>
		<description><![CDATA[New NYSD Story: Promoters: Get rid of the imposte&#8230; http://www.nysportsday.com/2010/08/25/promoters-get-rid-of-the-imposters-at-ringside/]]></description>
			<content:encoded><![CDATA[<p>New NYSD Story: Promoters:  Get rid of the imposte&#8230; <a href="http://www.nysportsday.com/2010/08/25/promoters-get-rid-of-the-imposters-at-ringside/"  rel="nofollow">http://www.nysportsday.com/2010/08/25/promoters-get-rid-of-the-imposters-at-ringside/</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.nymetsreport.com%2F2010%2F08%2F25%2Fnew-nysd-story-promoters-ge%2F&amp;linkname=New%20NYSD%20Story%3A%20Promoters%3A%20%20Ge%26%238230%3B"><img src="http://www.nymetsreport.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.nymetsreport.com/2010/08/25/new-nysd-story-promoters-ge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio: Castillo Comes Through</title>
		<link>http://www.nysportsday.com/2010/08/25/audio-castillo-comes-through/</link>
		<comments>http://www.nysportsday.com/2010/08/25/audio-castillo-comes-through/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 20:38:01 +0000</pubDate>
		<dc:creator>Bob Trainor</dc:creator>
				<category><![CDATA[Angel]]></category>
		<category><![CDATA[Carlos Beltran]]></category>
		<category><![CDATA[Contact Bob]]></category>
		<category><![CDATA[Gm1]]></category>
		<category><![CDATA[Luis Castillo]]></category>
		<category><![CDATA[Marlins]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Mp3 Audio]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Ninth Inning]]></category>
		<category><![CDATA[Pagan]]></category>
		<category><![CDATA[Ra Dickey]]></category>
		<category><![CDATA[Rodriquez]]></category>
		<category><![CDATA[Soundbites]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Trainor]]></category>

		<guid isPermaLink="false">http://www.nysportsday.com/?p=6730</guid>
		<description><![CDATA[Bob Trainor of Trainor Communications offers these soundbites from  the Mets 6-5 win over the Marlins in the bottom of the ninth inning.
Luis Castillo
RA Dickey
Carlos Beltran
Angel Pagan
Edwin Rodriguez
Will Ohman
For More Info contact Bob at TrainorC...]]></description>
			<content:encoded><![CDATA[<p>Bob Trainor of Trainor Communications offers these soundbites from  the Mets 6-5 win over the Marlins in the bottom of the ninth inning.</p>
<p>Luis Castillo</p>
<p>RA Dickey</p>
<p>Carlos Beltran</p>
<p>Angel Pagan</p>
<p>Edwin Rodriguez</p>
<p>Will Ohman</p>
<p>For More Info contact Bob at <a href="mailto:trainorcomm@gmail.com">TrainorComm@gmail.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsday.com/2010/08/25/audio-castillo-comes-through/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://www.nysportsday.com/newnysd/wp-content/uploads/8-24-2010-calois-beltran.mp3" length="1149440" type="audio/mpeg" />
		</item>
		<item>
		<title>New NYSD Story: AL wins NYPL A&#8230;</title>
		<link>http://www.nymetsreport.com/2010/08/18/new-nysd-story-al-wins-nypl-a/</link>
		<comments>http://www.nymetsreport.com/2010/08/18/new-nysd-story-al-wins-nypl-a/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 00:06:01 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Mets News]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.nymetsreport.com/2010/08/18/new-nysd-story-al-wins-nypl-a/</guid>
		<description><![CDATA[New NYSD Story: AL wins NYPL All-Star Game, 4-3,&#8230; http://www.nysportsday.com/2010/08/18/al-wins-nypl-all-star-game-4-3-with-three-in-8th/]]></description>
			<content:encoded><![CDATA[<p>New NYSD Story: AL wins NYPL All-Star Game, 4-3,&#8230; <a href="http://www.nysportsday.com/2010/08/18/al-wins-nypl-all-star-game-4-3-with-three-in-8th/"  rel="nofollow">http://www.nysportsday.com/2010/08/18/al-wins-nypl-all-star-game-4-3-with-three-in-8th/</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.nymetsreport.com%2F2010%2F08%2F18%2Fnew-nysd-story-al-wins-nypl-a%2F&amp;linkname=New%20NYSD%20Story%3A%20AL%20wins%20NYPL%20A%26%238230%3B"><img src="http://www.nymetsreport.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.nymetsreport.com/2010/08/18/new-nysd-story-al-wins-nypl-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New NYSD Story: Audio: Yankees&#8230;</title>
		<link>http://www.nymetsreport.com/2010/08/18/new-nysd-story-audio-yankees-5/</link>
		<comments>http://www.nymetsreport.com/2010/08/18/new-nysd-story-audio-yankees-5/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 23:54:01 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Mets News]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.nymetsreport.com/2010/08/18/new-nysd-story-audio-yankees-5/</guid>
		<description><![CDATA[New NYSD Story: Audio: Yankees Win Another http://www.nysportsday.com/2010/08/18/audio-yankees-win-another/]]></description>
			<content:encoded><![CDATA[<p>New NYSD Story: Audio: Yankees Win Another <a href="http://www.nysportsday.com/2010/08/18/audio-yankees-win-another/"  rel="nofollow">http://www.nysportsday.com/2010/08/18/audio-yankees-win-another/</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.nymetsreport.com%2F2010%2F08%2F18%2Fnew-nysd-story-audio-yankees-5%2F&amp;linkname=New%20NYSD%20Story%3A%20Audio%3A%20Yankees%26%238230%3B"><img src="http://www.nymetsreport.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.nymetsreport.com/2010/08/18/new-nysd-story-audio-yankees-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New NYSD Story: Photo Gallery:&#8230;</title>
		<link>http://www.nymetsreport.com/2010/08/15/new-nysd-story-photo-gallery-7/</link>
		<comments>http://www.nymetsreport.com/2010/08/15/new-nysd-story-photo-gallery-7/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 00:56:22 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Mets News]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.nymetsreport.com/2010/08/15/new-nysd-story-photo-gallery-7/</guid>
		<description><![CDATA[New NYSD Story: Photo Gallery: LA Galaxy 1, RBNY 0 http://www.nysportsday.com/2010/08/15/photo-gallery-la-galaxy-1-rbny-0/]]></description>
			<content:encoded><![CDATA[<p>New NYSD Story: Photo Gallery: LA Galaxy 1, RBNY 0 <a href="http://www.nysportsday.com/2010/08/15/photo-gallery-la-galaxy-1-rbny-0/"  rel="nofollow">http://www.nysportsday.com/2010/08/15/photo-gallery-la-galaxy-1-rbny-0/</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.nymetsreport.com%2F2010%2F08%2F15%2Fnew-nysd-story-photo-gallery-7%2F&amp;linkname=New%20NYSD%20Story%3A%20Photo%20Gallery%3A%26%238230%3B"><img src="http://www.nymetsreport.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.nymetsreport.com/2010/08/15/new-nysd-story-photo-gallery-7/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
